Appendices

Appendix A: Methodological comments

General assumptions

The Allianz Global Wealth Report analyses gross financial assets held by households, i.e. cash and bank deposits, receivables from insurance companies and pension institutions, securities (shares, bonds and investment funds) and other receivables, and liabilities incurred by households. It is based on data from 57 countries. This group of countries covers 91% of global GDP and 72% of the global population. In 43 countries, we had access to statistics from the macroeconomic financial accounts. In the other countries, we were able to estimate the volume of total financial assets based on information from household surveys, bank statistics, statistics on assets held in equities and bonds and technical reserves. 

In some countries, it is still extremely difficult to find data on the financial assets of private households. Let's take the Latin American countries as an example. For many countries, the only information that can be found relates to the entire private sector or the economy as a whole, which is often of only limited use as far as the situation of private households is concerned. In addition to Chile, Colombia has fairly good data that can be used to analyze the financial structure of private household assets. In Argentina, for example, we were able to estimate financial assets with the help of data on bank deposits and insurance reserves.

In order to rule out exchange rate distortions over time, the financial assets were converted into the national currency based on the fixed exchange rate at the end of 2022. The closing date for data to be included in the report is 31 July. 

Statistical distinctions

The process associated with the introduction of the European System of Accounts 2010 (ESA 2010) in September 2014 involved updating and harmonizing the guidelines governing the preparation of many macroeconomic statistics. The new requirements also apply to the macroeconomic financial accounts. One change relates to private households: under the ESVG 2010 regulations, the two sectors "Private households" and "Private organizations without pecuniary reward" are no longer grouped, but are now reported separately. This also has implications for the Allianz Global Wealth Report, which takes data from the macroeconomic financial accounts as a basis where available. For many countries, however – particularly those outside of the EU – there is no separate data available for these sectors in general, or at least not at present. So in order to ensure global comparability, this publication analyzes both sectors together under the heading "private households".

Determination of wealth bands for global wealth classes

Lower wealth threshold: There is a close link between financial assets and the incomes of private households. According to Davies et al. (2009) , private individuals with below-average income tend to have no assets at all, or only very few. It is only when individuals move into middle and higher income groups that they start to accumulate any assets to speak of.

We have applied this link to our analysis. Countries in the upper-middle income bracket (based on the World Bank's country classification system) therefore form the group in which the average assets of private households has reached a relevant volume for the first time. This value marks the lower threshold for the global middle wealth class. How high should this value be?

In terms of income, households with incomes that correspond to between 75% and 150% of average net income are generally considered to constitute the middle class. According to Davies et al., households with income corresponding to 75% of the average income have assets that correspond to 30% of the average assets. As far as the upper threshold is concerned, 150% of average income corresponds to 180% of average assets. Consequently, we have set the threshold values for the wealth middle class at 30% and 180% of average per capital assets. If we use net financial assets to calculate the two thresholds, we arrive at an asset range of between EUR9,600 and EUR57,400 for the global middle wealth class in 2022. 

Individuals with higher per capita financial assets then belong to the global high wealth class, whereas those with lower per capita financial assets belong to the low wealth class.

Davies, James B. et al. (2009), The level and distribution of global household wealth, NBER working paper 15508.

Swipe to view more

  Gross financial assets Liabilities
  in EUR bn yoy in % EUR per capita as % of GDP in EUR bn yoy in % EUR per capita as % of GDP
Argentina 88 82,6 1.930 20,0 20 61,2 440 4,6
Australia 4.239 -1,3 163.520 272,4 1.837 5,6 70.890 118,1
Austria 805 -2,7 90.170 179,8 222 2,7 24.840 49,5
Belgium 1.477 -5,1 127.230 267,4 342 5,0 29.430 61,9
Brazil 2.623 -9,8 12.240 149,1 861 17,7 4.020 48,9
Bulgaria 123 2,6 17.880 145,6 23 11,1 3.370 27,4
Cambodia 30 13,5 1.780 108,2 13 17,1 770 47,1
Canada 6.502 -2,3 170.400 337,6 2.020 6,3 52.950 104,9
Chile 488 4,1 25.030 168,9 142 14,0 7.300 49,2
China 32.852 6,9 23.040 199,9 10.101 5,4 7.080 61,5
Colombia 262 3,3 5.090 92,8 99 14,4 1.910 34,9
Croatia 80 2,0 19.770 119,1 22 5,5 5.440 32,8
Czech Republic 391 5,7 37.210 139,3 108 4,1 10.250 38,4
Denmark 1.292 -10,0 220.730 344,3 333 -10,1 56.900 88,7
Estonia 44 0,8 33.450 122,8 15 10,8 11.200 41,1
Finland 406 -4,4 73.340 152,2 207 1,1 37.360 77,6
France 6.361 -3,6 98.570 240,8 2.005 5,0 31.070 75,9
Germany 7.454 -4,9 89.360 192,8 2.154 4,4 25.830 55,7
Greece 305 1,9 29.230 146,8 104 -6,3 9.950 50,0
Hungary 215 8,0 22.190 138,6 37 7,2 3.800 23,7
India 3.834 9,4 2.720 124,3 1.146 23,3 810 37,2
Indonesia 448 11,0 1.640 38,0 185 8,8 670 15,7
Ireland 499 -2,6 100.050 99,3 143 0,9 28.690 28,5
Israel 1.072 -0,5 120.420 229,9 250 11,7 28.050 53,5
Italy 5.139 -5,1 86.750 269,2 1.031 2,8 17.410 54,0
Japan 14.946 0,2 119.940 378,1 2.921 2,6 23.440 73,9
Kazakhstan 44 24,1 2.300 21,0 36 31,3 1.870 17,0
Latvia 38 5,7 20.140 94,2 8 5,2 4.140 19,3
Lithuania 67 1,4 23.890 99,5 17 14,8 6.160 25,7
Malaysia 639 1,0 19.020 167,9 309 5,4 9.200 81,2
Malta 36 2,9 68.210 213,0 10 9,3 18.710 58,4
Mexico 1.507 2,2 11.890 110,1 71 16,9 560 5,2
Netherlands 2.746 -11,8 156.920 291,3 942 3,5 53.800 99,9
New Zealand 773 -5,1 150.740 343,0 169 4,7 32.980 75,0
Norway 618 1,3 114.360 116,6 434 3,7 80.300 81,9
Pakistan 147 8,4 630 53,0 12 26,8 50 4,3
Peru 100 -5,0 2.960 42,8 39 16,9 1.160 16,8
Philippines 297 12,9 2.610 80,3 98 10,3 860 26,5
Poland 608 1,8 15.870 92,8 179 -3,8 4.660 27,3
Portugal 487 1,9 47.340 203,4 184 4,4 17.890 76,9
Romania 207 5,7 10.700 72,4 53 3,6 2.770 18,7
Russia 1.652 9,4 11.380 85,0 416 9,3 2.870 21,4
Serbia 23 2,9 3.090 37,3 12 6,1 1.700 20,6
Singapore 1.151 3,2 193.660 255,9 252 0,8 42.460 56,1
Slovakia 103 -3,0 18.930 95,7 54 7,5 9.920 50,2
Slovenia 74 3,7 34.700 124,7 17 6,3 7.850 28,2
South Africa 683 1,7 11.500 186,9 149 7,3 2.510 40,7
South Korea 3.694 1,2 71.270 231,8 1.724 3,6 33.270 108,2
Spain 2.720 -0,3 57.270 204,6 760 -0,6 16.000 57,2
Sri Lanka 36 4,4 1.660 60,0 7 9,2 320 11,6
Sweden 1.704 -9,0 162.820 319,8 489 3,8 46.750 91,8
Switzerland 3.097 -2,1 356.310 396,7 1.022 2,9 117.530 130,9
Taiwan 4.017 3,6 168.350 580,3 638 6,3 26.750 92,2
Thailand 774 2,1 10.820 164,8 409 3,7 5.710 87,0
Türkiye 365 70,2 4.310 48,7 93 58,2 1.090 12,3
United Kingdom 8.471 -5,0 125.900 302,8 2.525 6,4 37.520 90,2
United States 103.774 -6,4 307.940 434,9 18.361 6,0 54.480 77,0

Swipe to view more

  Net financial assets Gini coefficient of wealth distribution GDP
  in EUR bn yoy in % EUR per capita in % EUR per capita
Argentina 67 90,1 1.490 0,71 9.610
Australia 2.401 -6,1 92.630 0,70 59.440
Austria 583 -4,6 65.330 0,74 50.070
Belgium 1.136 -7,7 97.790 0,65 47.400
Brazil 1.763 -19,1 8.220 0,85 8.170
Bulgaria 100 0,8 14.510 0,71 12.470
Cambodia 17 11,0 1.000 0,71 1.630
Canada 4.481 -5,7 117.450 0,71 50.090
Chile 346 0,6 17.730 0,85 14.730
China 22.751 7,6 15.960 0,72 11.530
Colombia 164 -2,4 3.180 0,74 5.450
Croatia 58 0,7 14.320 0,69 16.720
Czech Republic 283 6,3 26.960 0,71 26.760
Denmark 959 -9,9 163.830 0,68 63.810
Estonia 30 -3,5 22.250 0,78 27.280
Finland 199 -9,6 35.970 0,73 48.130
France 4.356 -7,1 67.500 0,70 40.880
Germany 5.300 -8,3 63.540 0,72 46.380
Greece 201 6,7 19.280 0,82 20.030
Hungary 179 8,2 18.390 0,75 15.600
India 2.688 4,4 1.910 0,71 2.180
Indonesia 263 12,7 960 0,72 4.280
Ireland 356 -3,9 71.360 0,84 100.050
Israel 822 -3,6 92.370 0,73 51.590
Italy 4.108 -6,9 69.340 0,72 32.340
Japan 12.025 -0,3 96.500 0,71 31.890
Kazakhstan 8 0,5 440 0,72 10.840
Latvia 30 5,9 16.000 0,70 21.650
Lithuania 49 -2,5 17.720 0,70 24.330
Malaysia 330 -2,8 9.830 0,72 11.210
Malta 26 0,6 49.500 0,63 31.630
Mexico 1.436 1,6 11.330 0,84 10.730
Netherlands 1.805 -18,1 103.110 0,62 53.680
New Zealand 604 -7,6 117.760 0,70 43.480
Norway 184 -3,9 34.060 0,70 97.480
Pakistan 135 7,0 580 0,71 1.180
Peru 61 -15,2 1.800 0,83 6.860
Philippines 199 14,2 1.750 0,73 3.200
Poland 429 4,3 11.200 0,81 16.440
Portugal 303 0,4 29.450 0,73 23.320
Romania 153 6,5 7.930 0,70 14.520
Russia 1.236 9,4 8.520 0,78 13.430
Serbia 10 -0,8 1.380 0,70 8.370
Singapore 898 3,9 151.200 0,73 75.240
Slovakia 49 -12,5 9.010 0,66 19.090
Slovenia 57 2,9 26.850 0,70 27.830
South Africa 534 0,3 9.000 0,87 6.100
South Korea 1.969 -0,8 38.000 0,71 30.750
Spain 1.960 -0,1 41.260 0,68 27.940
Sri Lanka 29 3,3 1.340 0,74 2.770
Sweden 1.215 -13,2 116.060 0,71 50.520
Switzerland 2.075 -4,4 238.780 0,73 89.320
Taiwan 3.379 3,1 141.600 0,70 28.970
Thailand 366 0,5 5.110 0,80 6.550
Türkiye 273 74,7 3.220 0,76 8.800
United Kingdom 5.946 -9,2 88.380 0,70 41.440
United States 85.413 -8,7 253.450 0,77 70.530

Swipe to view more

… by net financial assets per capita, in EUR … by gross financial assets per capita, in EUR
               
1 United States 253.450   1 Switzerland 356.310  
2 Switzerland 238.780   2 United States 307.940  
3 Denmark 163.830   3 Denmark 220.730  
4 Singapore 151.200   4 Singapore 193.660  
5 Taiwan 141.600   5 Canada 170.400  
6 New Zealand 117.760   6 Taiwan 168.350  
7 Canada 117.450   7 Australia 163.520  
8 Sweden 116.060   8 Sweden 162.820  
9 Netherlands 103.110   9 Netherlands 156.920  
10 Belgium 97.790   10 New Zealand 150.740  
11 Japan 96.500   11 Belgium 127.230  
12 Australia 92.630   12 United Kingdom 125.900  
13 Israel 92.370   13 Israel 120.420  
14 United Kingdom 88.380   14 Japan 119.940  
15 Ireland 71.360   15 Norway 114.360  
16 Italy 69.340   16 Ireland 100.050  
17 France 67.500   17 France 98.570  
18 Austria 65.330   18 Austria 90.170  
19 Germany 63.540   19 Germany 89.360  
20 Malta 49.500   20 Italy 86.750  
21 Spain 41.260   21 Finland 73.340  
22 South Korea 38.000   22 South Korea 71.270  
23 Finland 35.970   23 Malta 68.210  
24 Norway 34.060   24 Spain 57.270  
25 Portugal 29.450   25 Portugal 47.340  
26 Czech Republic 26.960   26 Czech Republic 37.210  
27 Slovenia 26.850   27 Slovenia 34.700  
28 Estonia 22.250   28 Estonia 33.450  
29 Greece 19.280   29 Greece 29.230  
30 Hungary 18.390   30 Chile 25.030  
31 Chile 17.730   31 Lithuania 23.890  
32 Lithuania 17.720   32 China 23.040  
33 Latvia 16.000   33 Hungary 22.190  
34 China 15.960   34 Latvia 20.140  
35 Bulgaria 14.510   35 Croatia 19.770  
36 Croatia 14.320   36 Malaysia 19.020  
37 Mexico 11.330   37 Slovakia 18.930  
38 Poland 11.200   38 Bulgaria 17.880  
39 Malaysia 9.830   39 Poland 15.870  
40 Slovakia 9.010   40 Brazil 12.240  
41 South Africa 9.000   41 Mexico 11.890  
42 Russia 8.520   42 South Africa 11.500  
43 Brazil 8.220   43 Russia 11.380  
44 Romania 7.930   44 Thailand 10.820  
45 Thailand 5.110   45 Romania 10.700  
46 Türkiye 3.220   46 Colombia 5.090  
47 Colombia 3.180   47 Türkiye 4.310  
48 India 1.910   48 Serbia 3.090  
49 Peru 1.800   49 Peru 2.960  
50 Philippines 1.750   50 India 2.720  
51 Argentina 1.490   51 Philippines 2.610  
52 Serbia 1.380   52 Kazakhstan 2.300  
53 Sri Lanka 1.340   53 Argentina 1.930  
54 Cambodia 1.000   54 Cambodia 1.780  
55 Indonesia 960   55 Sri Lanka 1.660  
56 Pakistan 580   56 Indonesia 1.640  
57 Kazakhstan 440   57 Pakistan 630