As of May 4, 2023 (Annual General Meeting)
1 In comparison with EURO STOXX 50, source: Bloomberg.
2 Based on net income after non-controlling interests.
Swipe to view more
|
|
2022
|
2021
|
2020
|
2019
|
2018
|
---|---|---|---|---|---|---|
Total number of issued shares as of December 31 | mn | 403.3 | 408.5 | 412.3 | 417.2 | 424.5 |
Share price as of December 31 | EUR | 200.90 | 207.65 | 200.70 | 218.40 | 175.14 |
High of the year | EUR | 231.95 | 221.95 | 232.00 | 225.10 | 205.75 |
Low of the year | EUR | 159.62 | 184.74 | 119.00 | 173.16 | 171.80 |
Share price performance in the year (without dividend) | % | -3.3 | 3.5 | -8.1 | 24.7 | -8.5 |
Share price performance in the year (including reinvested dividend) | % | 2.0 | 8.1 | -2.5 | 30.3 | -4.7 |
Beta coefficient 1 | 0.9 | 0.7 | 1.2 | 1.0 | 1.1 | |
Market capitalization as of December 31 | EUR bn | 81.0 | 84.8 | 82.7 | 91.1 | 74.3 |
Basic earnings per share 2 | EUR | 16.35 | 15.96 | 16.48 | 18.90 | 17.43 |
Price-earnings ratio 2 | 12.3 | 13.0 | 12.2 | 11.6 | 10.0 | |
Dividend per share | EUR | 11.40 | 10.80 | 9.60 | 9.60 | 9.00 |
Total dividend | EUR bn | 4.5 | 4.4 | 4.0 | 4.0 | 3.8 |
Dividend yield as of December 31 | % | 5.7 | 5.2 | 4.8 | 4.4 | 5.1 |
Payout ratio 2 | % | 67 | 67 | 58 | 50 | 50 |
As of May 4, 2023 (Annual General Meeting)
1 In comparison with EURO STOXX 50, source: Bloomberg.
2 Based on net income after non-controlling interests.