Update: Dec 31, 2024
1 In comparison with EURO STOXX 50, source: Bloomberg.
2 Based on net income after non-controlling interests.
Swipe to view more
|
|
2024
|
2023
|
2022
|
2021
|
2020
|
---|---|---|---|---|---|---|
Total number of issued shares as of December 31 | mn | 386.2 | 391.7 | 403.3 | 408.5 | 412.3 |
Share price as of December 31 | EUR | 295.90 | 241.95 | 200.90 | 207.65 | 200.70 |
High of the year | EUR | 304.60 | 245.50 | 231.95 | 221.95 | 232.00 |
Low of the year | EUR | 239.65 | 219.45 | 159.62 | 184.74 | 119.00 |
Share price performance in the year (without dividend) | % | 22.3 | 20.4 | -3.3 | 3.5 | -8.1 |
Share price performance in the year (including reinvested dividend) | % | 28.7 | 26.8 | 2.0 | 8.1 | -2.5 |
Beta coefficient 1 | 0.6 | 0.9 | 0.9 | 0.7 | 1.2 | |
Market capitalization as of December 31 | EUR bn | 114.3 | 94.8 | 81.0 | 84.8 | 82.7 |
Basic earnings per share 2 | EUR | 21.20 | 16.35 | 15.96 | 16.48 | |
Price-earnings ratio 2 | 11.4 | 12.3 | 13.0 | 12.2 | ||
Dividend per share | EUR | 13.80 | 11.40 | 10.80 | 9.60 | |
Total dividend | EUR mn | 5,376 | 4,541 | 4,383 | 3,956 | |
Dividend yield as of December 31 | % | 5.7 | 5.7 | 5.2 | 4.8 | |
Payout ratio 2 | % | 63 | 67 | 67 | 58 |
Update: Dec 31, 2024
1 In comparison with EURO STOXX 50, source: Bloomberg.
2 Based on net income after non-controlling interests.