Update: December 31, 2025
1 In comparison with EURO STOXX 50, source: Bloomberg.
2 Based on net income after non-controlling interests.
Swipe to view more
|
|
|
2025
|
2024
|
2023
|
2022
|
2021
|
|---|---|---|---|---|---|---|
| Total number of issued shares as of December 31 | mn | 380.4 | 386.2 | 391.7 | 403.3 | 408.5 |
| Share price as of December 31 | EUR | 390.5 | 295.90 | 241.95 | 200.90 | 207.65 |
| High of the year | EUR | 391.0 | 304.60 | 245.50 | 231.95 | 221.95 |
| Low of the year | EUR | 293.9 | 239.65 | 219.45 | 159.62 | 184.74 |
| Share price performance in the year (without dividend) | % | 32.0 | 22.3 | 20.4 | -3.3 | 3.5 |
| Share price performance in the year (including reinvested dividend) | % | 37.6 | 28.7 | 26.8 | 2.0 | 8.1 |
| Beta coefficient 1 | 0.8 | 0.7 | 0.9 | 0.9 | 0.7 | |
| Market capitalization as of December 31 | EUR bn | 148.6 | 114.3 | 94.8 | 81.0 | 84.8 |
| Basic earnings per share 2 | EUR | 25.20 | 21.20 | 16.35 | 15.96 | |
| Price-earnings ratio 2 | 11.7 | 11.4 | 12.3 | 13.0 | ||
| Dividend per share | EUR | 15.40 | 13.80 | 11.40 | 10.80 | |
| Total dividend | EUR mn | 5,924 | 5,376 | 4,541 | 4,383 | |
| Dividend yield as of December 31 | % | 5.2 | 5.7 | 5.7 | 5.2 | |
| Payout ratio 2 | % | 60 | 63 | 67 | 67 |
Update: December 31, 2025
1 In comparison with EURO STOXX 50, source: Bloomberg.
2 Based on net income after non-controlling interests.