Share buy-back

ISIN DE0008404005 / WKN 840400
On February 22, 2024, the Board of Management of Allianz SE has resolved on a new share buy-back program. The volume of such new program will amount to up to 1 billion euros. The program shall start in early March 2024 and be finalized by December 31, 2024, at the latest. Allianz SE will cancel all repurchased shares.
In the period from February 17, 2017, to November 24, 2023, nine share buy-back programs with a total volume of 12.5 billion euros were executed. A total of 65,281,017 shares were repurchased.
Total

Swipe to view more

 
Numbers of
shares acquired
Percentage of share
capital 1
Average price 
(in EUR)
Purchased
volume (in EUR)
Share buy-back 2017 16,750,354 3.67 179.10 2,999,969,793.55
Share buy-back 2018/I 10,373,863 2.36 192.79 1,999,999,143.43
Share buy-back 2018/II 5,416,122 1.23 184.63 999,999,881.83
Share buy-back 2019 7,286,802 1.72 205.85 1,499,999,871.33
Share buy-back 2020 4,879,731 1.17 153.70
749,999,985.35
Share buy-back 2021 3,835,255 0.93 195.55 749,998,846.69
Share buy-back 2022/I 5,143,877 1.26 194.41 999,999,803.07
Share buy-back 2022/II - 1st tranche 1,470,352 0.36 204.03 299,999,983.94
Share buy-back 2022/II - 2nd tranche 3,212,505 0.80 217.90 699,999,999.35
Share buy-back 2023 6,912,156 1.71 217.01 1,499,999,820.26
Total 65,281,017   191.48 12,499,967,128.80
1 The quota “Percentage of share capital” is calculated
for the share buy-back program 2017 on the basis of the shares outstanding as of 12/31/2016 (457,000,000 shares),
for the share buy-back programs 2018/II and 2018/II on the basis of the shares outstanding as of 12/31/2017 (440,249,646 shares),
for the share buy-back program 2019 on the basis of the shares outstanding as of 12/31/2018 (424,459,661 shares),
for the share buy-back program 2020 on the basis of the shares outstanding as of 12/31/2019 (417,172,859 shares),
for the share buy-back program 2021 on the basis of the shares outstanding as of 12/31/2020 (412,293,128 shares), 
for the share buy-back program 2022/I on the basis of the shares outstanding as of 12/31/2021 (408,457,873 shares),
for the share buy-back program 2022/II, 1st tranche, on the basis of the shares outstanding as of 12/31/2021 (408,457,873 shares) and
for the share buy-back programs 2022/II, 2nd tranche, and 2023 on the basis of the shares outstanding as of 12/31/2022 (403,313,996 shares).
2023

A share buy-back with a volume of 1.5 billion euros was executed in the period from May 29, 2023, until November 24, 2023.

6,912,156 shares have been redeemed, effective on November 28, 2023. Along with the shares repurchased under the program 2023, also the shares repurchased under the program 2022/II have been redeemed. The number of issued shares was thereby reduced from 403,313,996 to 391,718,983 shares.

Swipe to view more

Tranche
Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted
average share price
(in EUR)
Purchased
volume (in EUR)
Transaction
details
1st tranche 05/29 - 08/11/2023 3,575,389 0.89 209.77 749,999,892.98 XLS
2nd tranche 09/11 - 11/24/2023 3,336,767 0.83 224.77 749,999,927.28 XLS
Total   6,912,156 1.71 217.01 1,499,999,820.26  

1st tranche

Swipe to view more

Date
Numbers of
shares acquired
Percentage of share
capital 1
Average price
(in EUR)
Purchased volume
(in EUR)
Transaction
details
05/29 - 06/02/2023 625,061 0.15 206.42 129,024,821.81 XLS
06/05 - 06/09/2023 316,934 0.08 209.67 66,450,823.36 XLS
06/12 - 06/16/2023 310,671 0.08 209.12 64,968,002.42 XLS
06/19 - 06/23/2023 475,978
0.12 209.21
99,581,617.72 XLS
06/26 - 06/30/2023 43,630 0.01 208.80 9,110,005.92 XLS
07/03 - 07/07/2023 607,588 0.15 207.88 126,307,923.53 XLS
07/10 - 07/14/2023 334,663 0.08 206.71 69,177,726.97 XLS
07/17 - 07/21/2023 5,701 0.00 209.50 1,194,359.50 XLS
07/24 - 07/28/2023 214,797 0.05 214.68 46,112,804.91 XLS
07/31 - 08/04/2023 366,304 0.09 214.19 78,458,294.24 XLS
08/07 - 08/11/2023 274,062 0.07 217.52 59,613,512.60 XLS
Total 3,575,389 0.89 209.77
749,999,892.98  

2nd tranche

Swipe to view more

Date
Numbers of
shares acquired
Percentage of share
capital 1
Average price
(in EUR)
Purchased volume
(in EUR)
Transaction
details
09/11 - 09/15/2023 444,788 0.11 227.66 101,259,796.85 XLS
09/18 - 09/22/2023 439,383 0.11 232.14 101,999,384.54 XLS
09/25 - 09/29/2023 510,000 0.13 228.63 116,599,626.00 XLS
10/02 - 10/06/2023 390,000 0.10 221.78 86,493,342.00 XLS
10/09 - 10/13/2023 n.a. XLS
10/16 - 10/20/2023 210,000 0.05 218.72 45,932,160.00 XLS
10/23 - 10/27/2023 483,966 0.12 218.61 105,801,312.33 XLS
10/30 - 11/03/2023 285,288 0.07 220.45 62,892,083.23 XLS
11/06 - 11/10/2023 302,847 0.08 219.66 66,524,700.45 XLS
11/13 - 11/17/2023 17,365 0.00 222.17 3,857,912.73 XLS
11/20 - 11/24/2023 253,130 0.06 231.66 58,639,609.15 XLS
Total 3,336,767 0.83 224.77
749,999,927.28  
1 For the share buy-back program 2023, the quota “Percentage of share capital” is calculated on the basis of the shares outstanding as of 12/31/2022 (403,313,996 shares).
2022/II

A share buy-back with a volume of 1 billion euros was executed in the period from November 21, 2022 until March 17, 2023.

4,682,857 shares have been redeemed, effective on November 28, 2023. Along with the shares repurchased under the program 2022/II, also the shares repurchased under the program 2023 have been redeemed. The number of issued shares was thereby reduced from 403,313,996 to 391,718,983 shares.

Swipe to view more

Tranche
Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted
average share price
(in EUR)
Purchased
volume (in EUR)
Transaction
details
1st tranche 11/21 - 12/15/2022 1,470,352 0.36 204.03 299,999,983.94 XLS
2nd tranche 01/16 - 03/17/2023 3,212,505 0.80 217.90 699,999,999.35 XLS
Total   4,682,857   213.54 999,999,983.29  

1st tranche

Swipe to view more

Date
Numbers of
shares acquired
Percentage of share
capital 1
Average price (in EUR)
Purchased volume (in EUR)
Transaction
details
11/21 - 11/25/2022 417,000 0.10 204.68 85,350,584.60 XLS
11/28 - 12/02/2022 422,103 0.10 204.04 86,126,758.19 XLS
12/05 - 12/09/2022 402,000 0.10 203.92 81,976,276.40 XLS
12/12 - 12/15/2022 229,249 0.06 203.04 46,546,364.75 XLS
Total 1,470,352 0.36 204.03 299,999,983.94  

2nd tranche

Swipe to view more

Date
Number of
shares acquired
Percentage of share
capital 1
Average price (in EUR)
Purchased volume (in EUR)

Transaction
details

01/16 - 01/20/2023 405,000 0.10 218.95 88,674,168.50 XLS
01/23 - 01/27/2023 349,212 0.09 221.03 77,187,853.36 XLS
01/30 - 02/03/2023 356,130 0.09 220.36 78,477,398.29 XLS
02/06 - 02/10/2023 421,585 0.10 220.11 92,794,328.40 XLS
02/13 - 02/17/2023 476,916 0.12 218.25 104,084,640.87 XLS
02/20 - 02/24/2023 321,625 0.08 216.60 69,663,690.41 XLS
02/27 - 03/03/2023 60,068 0.01 220.90 13,268,721.56 XLS
03/06 - 03/10/2023 355,183 0.09 220.36 78,269,436.92 XLS
03/13 - 03/17/2023 466,786 0.12 209.05 97,579,761.04 XLS
Total 3,212,505 0.80 217.90 699,999,999.35  
1 For the share buy-back program 2022/II, 1st tranche, the quota “Percentage of share capital” is calculated on the basis of the shares outstanding as of 12/31/2021 (408,457,873 shares). For the 2nd tranche of the program, the quota “Percentage of share capital” is calculated on the basis of the shares outstanding as of 12/31/2022 (403,313,996 shares).
2022/I

A share buy-back with a volume of 1 billion euros was executed in the period from March 8, 2022 until July 15, 2022.

5,143,877 shares have been redeemed, effective on November 23, 2022. The number of issued shares was thereby reduced from 408,457,873 to 403,313,996 shares. 

Swipe to view more

Tranche
Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted
average share price
(in EUR)
Purchased
volume (in EUR)
Transaction
details
1st tranche 03/08 - 04/27/2022 2,356,307 0.58 212.20 499,999,928.05 XLS
2nd tranche 06/13 - 07/15/2022 2,787,570 0.68 179.37 499,999,875.02 XLS
Total   5,143,877 1.26 194.41 999,999,803.07  

1st tranche

Swipe to view more

Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted
average share price
(in EUR)
Purchased
volume (in EUR)
Transaction
details
03/08 - 03/11/2022 334,117 0.08 193.97 64,807,187.39
XLS
03/14 - 03/18/2022 228,138 0.06 211.04 48,145,953.65 XLS
03/21 - 03/25/2022 373,620 0.09 213.48 79,758,908.38
XLS
03/28 - 04/01/2022 215,855 0.05 217.12 46,866,519.53
XLS
04/04 - 04/08/2022 399,503 0.10 215.23 85,986,559.65
XLS
04/11 - 04/15/2022 189,157 0.05 217.60 41,160,117.06
XLS
04/18 - 04/22/2022 247,191 0.06 220.28 54,450,469.83 dummy XLS
04/25 - 04/27/2022 368,726 0.09 213.77 78,824,212.56 dummy XLS
Total 2,356,307 0.58 212.20 499,999,928.05  

2nd tranche

Swipe to view more

Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted
average share price
(in EUR)
Purchased
volume (in EUR)
Transaction
details
06/13 - 06/17/2022 511,360 0.13 183.29 93,726,228.44 dummy XLS
06/20 - 06/24/2022 528,047 0.13 183.06 96,665,807.34 XLS
06/27 - 07/01/2022 458,801 0.11 181.89 83,452,377.68 XLS
07/04 - 07/08/2022 678,501 0.17 177.34 120,322,141.37 XLS
07/11 - 07/15/2022 610,861 0.15 173.25 105,833,320.19 XLS
Total 2,787,570 0.68 179.37 499,999,875.02  
1 The quota “Percentage of share capital” is calculated on the basis of the shares outstanding as of 12/31/2021 (408,457,873 shares).
2021

A share buy-back with a volume of 750 million euros was executed in the period from August 18, 2021 until October 22, 2021. 

3,835,255 shares have been redeemed, effective on November 23, 2021. The number of issued shares was thereby reduced from 412,293,128 to 408,457,873 shares.

Swipe to view more

Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted average
share price (in EUR)
Purchased
volume (in EUR)
Transaction
details
08/18 - 08/20/2021 208,793 0.05 197.97 41,334,368.52 XLS
08/23 - 08/27/2021 356,760 0.09 199.62 71,217,717.36 XLS
08/30 - 09/03/2021 383,907 0.09 198.40 76,167,474.70 XLS
09/06 - 09/10/2021 391,035 0.09 196.00 76,643,020.34 XLS
09/13 - 09/17/2021 581,709 0.14 193.13 112,346,022.52 XLS
09/20 - 09/24/2021 537,380 0.13 189.22 101,681,039.81 XLS
09/27 - 10/01/2021 487,578 0.12 195.37 95,258,003.53  XLS
10/04 - 10/08/2021 297,186 0.07 195.60 58,130,729.45 XLS
10/11 - 10/15/2021 182,625 0.04  197.34 36,038,436.80 XLS
10/18 - 10/22/2021 408,282 0.10 198.84 81,182,033.66 XLS
Total 3,835,255 0.93 195.55 749,998,846.69  
1 The quota “Percentage of share capital” is calculated on the basis of the shares outstanding as of 12/31/2020 (412,293,128 shares).
2020

A share buy-back with a volume of 750 million euros was executed in the period from March 9, 2020 until April 28, 2020.

4,879,731 shares have been redeemed, effective on November 16, 2020.  The number of issued shares was thereby reduced from 417,172,859 to 412,293,128 shares.

Note: This program initially had an intended volume of up to 1.5 billion euros and was scheduled to be finalized by December 31, 2020 at the latest. Taking into account the uncertainties caused by the corona pandemic, the Board of Management of Allianz SE decided in April 2020 to suspend the originally planned second tranche of the share buy-back program V (2020) with a volume of 750 million euros. The resumption of the program was to be considered when the financial and economic impact of the corona pandemic start to become clearer.

Due to the ongoing economic uncertainties related to the corona pandemic, the Board of Management of Allianz SE has decided and announced within the context of the release of the results for the third quarter of 2020 on November 6 to no longer execute the outstanding part of the share buy-back program V (2020) amounting to 750 million euros.

Swipe to view more

Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted average
share price (in EUR)
Purchased
volume (in EUR)
Transaction
details
03/09 - 03/13/2020 1,214,956 0.29 162.97 198,007,027.59 XLS
03/16/ - 03/20/2020 2 492,293 0.12 136.78 67,333,571.99 XLS
03/23 - 03/27/2020 537,555 0.13 139.87 75,189,188.42 XLS
03/30 - 04/03/2020 1,308,583 0.31 150.87 197,429,254.65 XLS
04/06 - 04/09/2020 n.a. XLS
04/14 - 04/17/2020 246,399 0.06 159.74 39,360,074.16 XLS
04/20 - 04/24/2020 960,010 0.23 159.62 153,241,182.16 XLS
04/27 - 04/28/2020 119,935 0.03 162.09 19,439,686.38 XLS
Total 4,879,731 1.17 153.70 749,999,985.35  

1 The quota “Percentage of share capital” is calculated on the basis of the shares outstanding as of 12/31/2019 (417,172,859 shares).

2  Due to the convening of the Annual General Meeting on Thursday, March 19, 2020, the share buy-back program was suspended as usual on the three trading days preceding the convocation and on the day of the convocation itself. This is done to ensure that no transactions are being processed in this period and that the number of shares relevant to the preliminary dividend proposal under agenda item 2 and the resulting preliminary total dividend can be determined unequivocally. The procedure for the day of the General Meeting is the same.

2019

A share buy-back with a volume of 1.5 billion euros was executed in the period from February 14, 2019 until July 30, 2019.

7,286,802 shares have been redeemed, effective on November 11, 2019.  The number of issued shares was thereby reduced from 424,459,661 to 417,172,859 shares.

Swipe to view more

Tranche
Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted
average share price
(in EUR)
Purchased
volume (in EUR)
Transaction
details
1st tranche 03/04 - 05/03/2019 4,915,019 1.16 203.46 999,999,892.37  XLS
2nd tranche 06/04 - 07/30/2019 2,371,783 0.56 210.81 499,999,978.96  XLS
Total   7,286,802 1.72 205.85 1,499,999,871.33  

1st tranche

Swipe to view more

 Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted average
share price (in EUR)
Purchased
volume (in EUR)
Transaction
details
03/04 - 03/08/2019 880,667 0.21 197.46 173,894,274.99   XLS
03/11 - 03/15/2019 742,550 0.17 198.23 147,193,975.98  XLS
03/18 - 03/22/2019 437,910 0.10 197.94 86,679,192.96  XLS
03/25 - 03/29/2019 719,891 0.17 197.43 142,124,980.80  XLS
04/01 - 04/05/2019 184,492 0.04 203.10 37,469,816.14  XLS
04/08 - 04/12/2019 512,429 0.12 206.90 106,023,283.12  XLS
04/15 - 04/18/2019 374,471 0.09 212.09 79,420,689.16  XLS
04/23 - 04/26/2019 539,351
0.13 213.19 114,983,586.27  XLS
04/29 - 05/03/2019 523,258 0.12 214.45 112,210,092.95  XLS
Total 4,915,019 1.16 203.46 999,999,892.37  

2nd tranche

Swipe to view more

 Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted average
share price (in EUR)
Purchased
volume (in EUR)
Transaction
details
06/04 - 06/07/2019 378,965 0.09 202.74 76,830,770.14  XLS
06/11 - 06/14/2019 345,650 0.08 206.56 71,397,047.91  XLS
06/17 - 06/21/2019 173,995 0.04 210.89 36,693,727.09  XLS
06/24 - 06/28/2019 421,814 0.10 211.45 89,191,134.47  XLS
07/01 - 07/05/2019 21,697 0.01 216.83 4,704,471.55  XLS
07/08 - 07/12/2019 282,801 0.07 216.87 61,331,012.06  XLS
07/15 - 07/19/2019 267,818 0.06 216.51 57,984,751.71  XLS
07/22 - 07/26/2019 290,436 0.07 214.07 62,173,061.87  XLS
07/29 - 07/30/2019 188,607 0.04 210.46 39,694,002.16  XLS
Total 2,371,783 0.56 210.81 499,999,978.96  
1 The quota “Percentage of share capital” is calculated on the basis of the shares outstanding as of 12/31/2018 (424,459,661 shares).
2018/II

A share buy-back with a volume of 1 billion euros was executed in the period from July 4 until September 4, 2018.

5,416,122 shares have been redeemed, effective on September 18, 2018.  The number of issued shares was thereby reduced from 429,875,783 to 424,459,661 shares.

Swipe to view more

Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted average
share price (in EUR)
Purchased
volume (in EUR)
Transaction
details
07/04 - 07/06/2018 443,408 0.10 179.84 79,744,376.08  XLS
07/09 - 07/13/2018 595,186 0.14 180.02 107,146,849.40  XLS
07/16 - 07/20/2018 661,296 0.15 182.59 120,743,835.54  XLS
07/23 - 07/27/2018 588,057 0.13 184.30 108,378,699.14  XLS
07/30 - 08/03/2018 677,565 0.15 187.47 127,024,199.26  XLS
08/06 - 08/10/2018 696,637 0.16 188.18 131,095,721.45  XLS
08/13 - 08/17/2018 665,150 0.15 185.65 123,487,010.40  XLS
08/20 - 08/24/2018 439,064 0.10 185.80 81,575,903.42  XLS
08/27 - 08/31/2018 528,073 0.12 186.32 98,390,076.56  XLS
09/03 - 09/04/2018 121,686 0.03 184.19 22,413,210.58  XLS
Total 5,416,122 1.23 184.63 999,999,881.83  
1 The quota “Percentage of share capital” is calculated on the basis of the shares outstanding as of 12/31/2017 (440,249,646 shares).
2018/I

A share buy-back with a volume of 2 billion euros was executed in the period from January 3 until May 3, 2018.

10,373,863 shares have been redeemed, effective on June 13, 2018. The number of issued shares was thereby reduced from 440,249,646 (as of December 31, 2017) to 429,875,783.

Swipe to view more

Tranche
Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted
average share
price (in EUR)
Purchased
volume (in EUR)
Transaction
details
1st tranche 01/03 - 02/27/18 5,075,330 1.15 197.03 999,999,997.91  XLS
2nd tranche 03/01 - 05/03/18 5,298,533 1.19 188.73 999,999,145.52  XLS
Total   10,373,863 2.35 192.79 1,999,999,143.43  

1st tranche

Swipe to view more

Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted average
share price (in EUR)
Purchased
volume (in EUR)
Transaction
details
01/03/ - 01/05/18 383,583 0.09 195.20 74,874,881.64  XLS
01/08/ - 01/12/18 624,712 0.14 200.13 125,023,270.29  XLS
01/15/ - 01/19/18 616,390 0.14 202.99 125,118,738.57  XLS
01/22/ - 01/26/18 610,400 0.14 204.98 125,118,295.58  XLS
01/29/ - 02/02/18 614,604 0.14 203.07 124,806,802.85  XLS
02/05/ - 02/09/18 650,517 0.15 192.33 125,110,864.85  XLS
02/12/ - 02/16/18 662,492 0.15 188.50 124,879,559.67  XLS
02/19/ - 02/23/18 652,901 0.15 191.46 125,004,258.78  XLS
02/26/ - 02/27/18 259,731 0.06 192.75 50,063,325.68  XLS
Total 5,075,330 1.15 197.03 999,999,997.91  

2nd tranche

Swipe to view more

Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted average
share price (in EUR)
Purchased
volume (in EUR)
Transaction
details
03/01/ - 03/02/18 266,882 0.06 187.35 49,999,893.65  XLS
03/05/ - 03/09/18 664,001 0.15 188.25 124,999,923.73  XLS
03/12/ - 03/16/18 663,278 0.15 188.47 125,009,173.09  XLS
03/19/ - 03/23/18 270,417 0.06 184.90 50,000,068.82  XLS
03/26/ - 03/29/18 571,295 0.13 182.09 104,025,345.01  XLS
04/03/ - 04/06/18 564,557 0.13 184.20 103,989,996.94  XLS
04/09/ - 04/13/18 663,726 0.15 188.33 124,999,669.34  XLS
04/16/ - 04/20/18 651,032 0.15 191.78 124,857,629.87  XLS
04/23/ - 04/27/18 643,835 0.14 194.14 124,995,367.27  XLS
04/30/ - 05/03/18 339,510 0.07 197.70 67,122,077.80  XLS
Total  5,298,533 1.19 188.73 999,999,145.52  
1 The quota “Percentage of share capital” is calculated on the basis of the shares outstanding as of 12/31/2017 (440,249,646 shares).
2017

On February 16, 2017 the Board of Management of Allianz SE decided on a share buy-back with a volume of up to 3 billion euros. The share buy-back was executed in the period from February 17 until December 15, 2017.

Overall, 16,750,354 shares have been redeemed, thereof 7,472,978 shares in the first tranche (effective on June 27, 2017), 3,425,722 in the second tranche (effective on September 19, 2017) and 5,851,654 in the third tranche (effective on December 20, 2017). The number of issued shares was thereby reduced from 457,000,000 to 440,249,646.

Swipe to view more

Tranche
Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted
average share
price (in EUR)
Purchased
volume (in EUR)
Transaction
details
1st tranche 02/17/ - 05/12/17 7,472,978 1.64 170.08 1,270,970,037.87  XLS
2nd tranche 05/15/ - 08/31/17 3,425,722 0.75 175.15 599,999,956.61  XLS
3rd tranche 09/01/ - 12/15/17 5,851,654 1.28 192.94 1,128,999,799.07  XLS
Total   16,750,354 3.67 179.10 2,999,969,793.55  

1st tranche

Swipe to view more

Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted average
share price (in EUR)
Purchased
volume (in EUR)
Transaction
details
Until 02/17/17 123,207 0.03 162.33 19,999,908.93  XLS
02/20/ - 02/24/17 605,694 0.13 165.10 99,999,797.80  XLS
02/27/ - 03/03/17 602,887 0.13 165.87 99,999,763.77  XLS
03/06/ - 03/10/17 901,274 0.20 168.80 152,135,300.82  XLS
03/13/ - 03/17/17 693,652 0.15 170.17 118,036,714.58  XLS
03/23/ - 03/24/17 304,662 0.07 169.55 51,656,084.59  XLS
03/27/ - 03/31/17 842,785 0.18 171.54 144,570,822.12  XLS
04/03/ - 04/07/17 978,422 0.21 172.74 169,012,881.35  XLS
04/10/ - 04/13/17 732,682 0.16 171.55 125,689,266.67  XLS
04/18/ - 04/21/17 624,765 0.14 169.50 105,895,100.60  XLS
05/01/ - 05/05/17 289,918 0.06 172.63 50,047,728.43  XLS
05/08/ - 05/12/17 773,030 0.17 173.25 133,926,668.22  XLS
Total 7,472,978 1.64 170.08 1,270,970,037.87  

2nd tranche

Swipe to view more

Date
Numbers of shares
acquired
Percentage of
share capital 1
Volume weighted average
share price (in EUR)
Purchased
volume (in EUR)
Transaction
details
05/15/ - 05/19/17 424,594 0.09 171.81 72,949,388.74  XLS
05/22/ - 05/26/17 340,777 0.07 171.06 58,293,955.26  XLS
05/29/ - 06/02/17 281,511 0.06 171.56 48,294,655.35  XLS
06/06/ - 06/09/17 290,983 0.06 171.95 50,035,573.56  XLS
06/12/ - 06/16/17 312,469 0.07 173.13 54,096,563.22  XLS
06/19/ - 06/23/17 157,687 0.03 174.64 27,538,179.99  XLS
06/26/ - 06/30/17 319,318 0.07 173.93 55,538,178.85  XLS
07/03/ - 07/07/17 242,439 0.05 175.72 42,601,342.56  XLS
07/10/ - 07/14/17 168,365 0.04 181.80 30,608,438.74  XLS
07/17/ - 07/21/17 238,043 0.05 178.93 42,592,864.73  XLS
07/24/ - 07/28/17 269,162 0.06 179.47 48,306,570.98  XLS
07/31/ - 08/04/17 159,897 0.03 182.30 29,149,540.97  XLS
08/07/ - 08/11/17 96,444 0.02 183.98 17,743,330.38  XLS
08/14/ - 08/18/17 29,937 0.01 182.99 5,478,098.96  XLS
08/21/ - 08/25/17 13,141 0.00 182.54 2,398,768.24  XLS
08/28/ - 08/31/17 80,955 0.02 177.56 14,374,506.09  XLS
Total 3,425,722 0.75 175.15 599,999,956.61  

3rd tranche

Swipe to view more

Date
Numbers of
shares acquired
Percentage of
share capital 1
Volume weighted average
share price (in EUR)
Purchased
volume (in EUR)
Transaction
details
09/01/ - 09/01/17 101,480 0.02 180.69 18,336,512.53  XLS
09/04/ - 09/08/17 614,378 0.13 179.93 110,543,432.09  XLS
09/11/ - 09/15/17 409,114 0.09 184.15 75,336,888.18  XLS
09/18/ - 09/22/17 409,614 0.09 185.48 75,975,897.41  XLS
09/25/ - 09/29/17 390,882 0.09 186.72 72,985,724.92  XLS
10/02/ - 10/06/17 303,058 0.07 192.25 58,262,691.83  XLS
10/09/ - 10/13/17 375,078 0.08 194.34 72,892,821,60  XLS
10/16/ - 10/20/17 368,399 0.08 196.01 72,208,439.54  XLS
10/23/ - 10/27/17 369,026 0.08 197.95 73,049,149.49  XLS
10/30/ - 11/03/17 289,779 0.06 202.20 58,593,527.30  XLS
11/06/ - 11/10/17 363,949 0.08 201.68 73,402,154.14  XLS
11/13/ - 11/17/17 371,075 0.08 197.78 73,390,787.40  XLS
11/20/ - 11/24/17 371,312 0.08 197.46 73,318,607.33  XLS
11/27/ - 12/01/17 370,662 0.08 198.27 73,490,019.42  XLS
12/04/ - 12/08/17 369,379 0.08 198.82 73,439,485.21  XLS
12/11/ - 12/15/17 374,469 0.08 197.01 73,773,660.68  XLS
Total 5,851,654 1.28 192.94 1,128,999,799.07  
1 The quota “Percentage of share capital” is calculated on the basis of the shares outstanding as of 12/31/2016 (457,000,000 shares).
The authorization to acquire treasury shares was adopted by the Annual General Meeting 2022.
Find out more about the current share price of the Allianz share and its share price performance.
Here you find the security codes and trading places of the Allianz share as well as the abbreviations for news agencies.