Share buy-back
Share buy-back program 2024/II
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of share
capital 1 |
Average price
(in EUR) |
Purchased volume
(in EUR) |
Transaction
details |
---|---|---|---|---|---|
08/19 - 08/23/2024 | 304,996 | 0.08 | 270.89 | 82,620,278.58 | XLS |
08/26 - 08/30/2024 | 273,364 | 0.07 | 278.22 | 76,055,882.08 | XLS |
09/02 - 09/06/2024 | 269,000 | 0.07 | 281.97 | 75,850,077.70 | XLS |
09/09 - 09/13/2024 | 217,296 | 0.06 | 283.66 | 61,637,355.43 | XLS |
Total | 1,064,656 | 0.27 |
278.18 |
296,163,593.79 |
Completed share buy-back programs
-
Total
-
2024
-
2023
-
2022/II
-
2022/I
-
2021
-
2020
-
2019
-
2018/II
-
2018/I
-
2017
Swipe to view more
|
Numbers of
shares acquired |
Percentage of share
capital 1 |
Average price
(in EUR) |
Purchased
volume (in EUR) |
---|---|---|---|---|
Total |
69,072,484 |
195.45 | 13,499,966,826.66 | |
Share buy-back 2024 | 3,791,467 | 0.97 | 263.75 | 999,999,697.86 |
Share buy-back 2023 | 6,912,156 | 1.71 | 217.01 | 1,499,999,820.26 |
Share buy-back 2022/II - 2nd tranche | 3,212,505 | 0.80 | 217.90 | 699,999,999.35 |
Share buy-back 2022/II - 1st tranche | 1,470,352 | 0.36 | 204.03 | 299,999,983.94 |
Share buy-back 2022/I | 5,143,877 | 1.26 | 194.41 | 999,999,803.07 |
Share buy-back 2021 | 3,835,255 | 0.93 | 195.55 | 749,998,846.69 |
Share buy-back 2020 | 4,879,731 | 1.17 |
153.70 |
749,999,985.35 |
Share buy-back 2019 | 7,286,802 | 1.72 | 205.85 | 1,499,999,871.33 |
Share buy-back 2018/II | 5,416,122 | 1.23 | 184.63 | 999,999,881.83 |
Share buy-back 2018/I | 10,373,863 | 2.36 | 192.79 | 1,999,999,143.43 |
Share buy-back 2017 | 16,750,354 | 3.67 | 179.10 | 2,999,969,793.55 |
for the program 2024 on the basis of the shares outstanding as of 12/31/2023 (391,718,983 shares),
for the programs 2022/II, 2nd tranche, and 2023 on the basis of the shares outstanding as of 12/31/2022 (403,313,996 shares),
for the programs 2022/I and 2022/II, 1st tranche, on the basis of the shares outstanding as of 12/31/2021 (408,457,873 shares),
for the program 2021 on the basis of the shares outstanding as of 12/31/2020 (412,293,128 shares),
for the program 2020 on the basis of the shares outstanding as of 12/31/2019 (417,172,859 shares),
for the program 2019 on the basis of the shares outstanding as of 12/31/2018 (424,459,661 shares),
for the programs 2018/I and 2018/II on the basis of the shares outstanding as of 12/31/2017 (440,249,646 shares) and
for the program 2017 on the basis of the shares outstanding as of 12/31/2016 (457,000,000 shares).
A share buy-back with a volume of 1 billion euro was executed in the period from March 11, 2024, until July 24, 2024.
3,791,467 shares have been repurchased. Allianz SE will redeem all repurchased shares.
Swipe to view more
Tranche
|
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price
(in EUR) |
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|---|
1st tranche | 03/11 - 04/18/2024 | 1,875,158 | 0.48 | 266.64 | 499,999,782.81 | XLS |
2nd tranche | 05/20 - 07/24/2024 | 1,916,309 | 0.49 | 260.92 | 499,999,915.05 | XLS |
Total | 3,791,467 | 0.97 | 263.75 | 999,999,697.86 |
1st tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of share
capital 1 |
Average price
(in EUR) |
Purchased volume
(in EUR) |
Transaction
details |
---|---|---|---|---|---|
03/11 - 03/15/2024 | 352,000 | 0.09 | 262.75 | 92,488,377.00 | XLS |
03/18 - 03/22/2024 | 106,000 | 0.03 | 272.41 | 28,875,403.60 | XLS |
03/25 - 03/29/2024 | 214,600 | 0.05 | 276.38 | 59,311,867.70 | XLS |
04/01 - 04/05/2024 | 315,000 | 0.08 | 272.39 | 85,803,835.00 | XLS |
04/08 - 04/12/2024 | 494,000 | 0.13 | 264.41 | 130,620,804.90 | XLS |
04/15 - 04/18/2024 | 393,558 | 0.10 | 261.46 | 102,899,494.61 | XLS |
Total | 1,875,158 | 0.48 |
266.64 |
499,999,782.81 |
2nd tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of share
capital 1 |
Average price
(in EUR) |
Purchased volume
(in EUR) |
Transaction
details |
---|---|---|---|---|---|
05/20 - 05/24/2024 | 249,599 | 0.06 | 265.89 | 66,367,047.35 | XLS |
05/27 - 05/31/2024 | 228,559 | 0.06 | 265.35 | 60,648,732.45 | XLS |
06/03 - 06/07/2024 | 299,371 | 0.08 | 263.48 | 78,878,005.24 | XLS |
06/10 - 06/14/2024 | 410,328 | 0.10 |
256.95 |
105,435,092.65 | XLS |
06/17 - 06/21/2024 | 146,923 | 0.04 | 257.65 | 37,854,377.33 | XLS |
06/24 - 06/28/2024 | 262,524 | 0.07 | 259.11 | 68,021,862.58 | XLS |
07/01 - 07/05/2024 | 117,474 | 0.03 | 257.44 | 30,242,019.23 | XLS |
07/08 - 07/12/2024 |
– |
– |
– |
– |
XLS |
07/15 - 07/19/2024 | 146,660 | 0.04 | 260.81 | 38,250,881.32 | XLS |
07/22 - 07/24/2024 | 54,871 | 0.01 | 260.65 | 14,301,896.90 | XLS |
Total | 1,916,309 | 0.49 | 260.92 | 499,999,915.05 |
A share buy-back with a volume of 1.5 billion euros was executed in the period from May 29, 2023, until November 24, 2023.
6,912,156 shares have been redeemed, effective on November 28, 2023. Along with the shares repurchased under the program 2023, also the shares repurchased under the program 2022/II have been redeemed. The number of issued shares was thereby reduced from 403,313,996 to 391,718,983 shares.
Swipe to view more
Tranche
|
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price
(in EUR) |
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|---|
1st tranche | 05/29 - 08/11/2023 | 3,575,389 | 0.89 | 209.77 | 749,999,892.98 | XLS |
2nd tranche | 09/11 - 11/24/2023 | 3,336,767 | 0.83 | 224.77 | 749,999,927.28 | XLS |
Total | 6,912,156 | 1.71 | 217.01 | 1,499,999,820.26 |
1st tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of share
capital 1 |
Average price
(in EUR) |
Purchased volume
(in EUR) |
Transaction
details |
---|---|---|---|---|---|
05/29 - 06/02/2023 | 625,061 | 0.15 | 206.42 | 129,024,821.81 | XLS |
06/05 - 06/09/2023 | 316,934 | 0.08 | 209.67 | 66,450,823.36 | XLS |
06/12 - 06/16/2023 | 310,671 | 0.08 | 209.12 | 64,968,002.42 | XLS |
06/19 - 06/23/2023 |
475,978 |
0.12 |
209.21 |
99,581,617.72 | XLS |
06/26 - 06/30/2023 | 43,630 | 0.01 | 208.80 | 9,110,005.92 | XLS |
07/03 - 07/07/2023 | 607,588 | 0.15 | 207.88 | 126,307,923.53 | XLS |
07/10 - 07/14/2023 | 334,663 | 0.08 | 206.71 | 69,177,726.97 | XLS |
07/17 - 07/21/2023 | 5,701 | 0.00 | 209.50 | 1,194,359.50 | XLS |
07/24 - 07/28/2023 | 214,797 | 0.05 | 214.68 | 46,112,804.91 | XLS |
07/31 - 08/04/2023 | 366,304 | 0.09 | 214.19 | 78,458,294.24 | XLS |
08/07 - 08/11/2023 | 274,062 | 0.07 | 217.52 | 59,613,512.60 | XLS |
Total | 3,575,389 | 0.89 |
209.77 |
749,999,892.98 |
2nd tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of share
capital 1 |
Average price
(in EUR) |
Purchased volume
(in EUR) |
Transaction
details |
---|---|---|---|---|---|
09/11 - 09/15/2023 | 444,788 | 0.11 | 227.66 | 101,259,796.85 | XLS |
09/18 - 09/22/2023 | 439,383 | 0.11 | 232.14 | 101,999,384.54 | XLS |
09/25 - 09/29/2023 | 510,000 | 0.13 | 228.63 | 116,599,626.00 | XLS |
10/02 - 10/06/2023 | 390,000 | 0.10 | 221.78 | 86,493,342.00 | XLS |
10/09 - 10/13/2023 | – | – | n.a. | – | XLS |
10/16 - 10/20/2023 | 210,000 | 0.05 | 218.72 | 45,932,160.00 | XLS |
10/23 - 10/27/2023 | 483,966 | 0.12 | 218.61 | 105,801,312.33 | XLS |
10/30 - 11/03/2023 | 285,288 | 0.07 | 220.45 | 62,892,083.23 | XLS |
11/06 - 11/10/2023 | 302,847 | 0.08 | 219.66 | 66,524,700.45 | XLS |
11/13 - 11/17/2023 | 17,365 | 0.00 | 222.17 | 3,857,912.73 | XLS |
11/20 - 11/24/2023 | 253,130 | 0.06 | 231.66 | 58,639,609.15 | XLS |
Total | 3,336,767 | 0.83 |
224.77 |
749,999,927.28 |
A share buy-back with a volume of 1 billion euros was executed in the period from November 21, 2022 until March 17, 2023.
4,682,857 shares have been redeemed, effective on November 28, 2023. Along with the shares repurchased under the program 2022/II, also the shares repurchased under the program 2023 have been redeemed. The number of issued shares was thereby reduced from 403,313,996 to 391,718,983 shares.
Swipe to view more
Tranche
|
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price
(in EUR) |
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|---|
1st tranche | 11/21 - 12/15/2022 | 1,470,352 | 0.36 | 204.03 | 299,999,983.94 | XLS |
2nd tranche | 01/16 - 03/17/2023 | 3,212,505 | 0.80 | 217.90 | 699,999,999.35 | XLS |
Total | 4,682,857 | 213.54 | 999,999,983.29 |
1st tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of share
capital 1 |
Average price (in EUR)
|
Purchased volume (in EUR)
|
Transaction
details |
---|---|---|---|---|---|
11/21 - 11/25/2022 | 417,000 | 0.10 | 204.68 | 85,350,584.60 | XLS |
11/28 - 12/02/2022 | 422,103 | 0.10 | 204.04 | 86,126,758.19 | XLS |
12/05 - 12/09/2022 | 402,000 | 0.10 | 203.92 | 81,976,276.40 | XLS |
12/12 - 12/15/2022 | 229,249 | 0.06 | 203.04 | 46,546,364.75 | XLS |
Total | 1,470,352 | 0.36 | 204.03 | 299,999,983.94 |
2nd tranche
Swipe to view more
Date
|
Number of
shares acquired |
Percentage of share
capital 1 |
Average price (in EUR)
|
Purchased volume (in EUR)
|
Transaction |
---|---|---|---|---|---|
01/16 - 01/20/2023 | 405,000 | 0.10 | 218.95 | 88,674,168.50 |
XLS |
01/23 - 01/27/2023 | 349,212 | 0.09 | 221.03 | 77,187,853.36 | XLS |
01/30 - 02/03/2023 | 356,130 | 0.09 | 220.36 | 78,477,398.29 | XLS |
02/06 - 02/10/2023 | 421,585 | 0.10 | 220.11 | 92,794,328.40 | XLS |
02/13 - 02/17/2023 | 476,916 | 0.12 | 218.25 | 104,084,640.87 | XLS |
02/20 - 02/24/2023 | 321,625 | 0.08 | 216.60 | 69,663,690.41 | XLS |
02/27 - 03/03/2023 | 60,068 | 0.01 | 220.90 | 13,268,721.56 | XLS |
03/06 - 03/10/2023 | 355,183 | 0.09 | 220.36 | 78,269,436.92 | XLS |
03/13 - 03/17/2023 | 466,786 | 0.12 | 209.05 | 97,579,761.04 | XLS |
Total | 3,212,505 | 0.80 | 217.90 | 699,999,999.35 |
A share buy-back with a volume of 1 billion euros was executed in the period from March 8, 2022 until July 15, 2022.
5,143,877 shares have been redeemed, effective on November 23, 2022. The number of issued shares was thereby reduced from 408,457,873 to 403,313,996 shares.
Swipe to view more
Tranche
|
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price
(in EUR) |
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|---|
1st tranche | 03/08 - 04/27/2022 | 2,356,307 | 0.58 | 212.20 | 499,999,928.05 | XLS |
2nd tranche | 06/13 - 07/15/2022 | 2,787,570 | 0.68 | 179.37 | 499,999,875.02 | XLS |
Total | 5,143,877 | 1.26 | 194.41 | 999,999,803.07 |
1st tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price
(in EUR) |
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
03/08 - 03/11/2022 | 334,117 | 0.08 | 193.97 | 64,807,187.39 |
XLS |
03/14 - 03/18/2022 | 228,138 | 0.06 | 211.04 | 48,145,953.65 | XLS |
03/21 - 03/25/2022 | 373,620 | 0.09 | 213.48 | 79,758,908.38 |
XLS |
03/28 - 04/01/2022 | 215,855 | 0.05 | 217.12 | 46,866,519.53 |
XLS |
04/04 - 04/08/2022 | 399,503 | 0.10 | 215.23 | 85,986,559.65 |
XLS |
04/11 - 04/15/2022 | 189,157 | 0.05 | 217.60 | 41,160,117.06 |
XLS |
04/18 - 04/22/2022 | 247,191 | 0.06 | 220.28 | 54,450,469.83 | XLS |
04/25 - 04/27/2022 | 368,726 | 0.09 | 213.77 | 78,824,212.56 | XLS |
Total | 2,356,307 | 0.58 | 212.20 | 499,999,928.05 |
2nd tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price
(in EUR) |
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
06/13 - 06/17/2022 | 511,360 | 0.13 | 183.29 | 93,726,228.44 | XLS |
06/20 - 06/24/2022 | 528,047 | 0.13 | 183.06 | 96,665,807.34 | XLS |
06/27 - 07/01/2022 | 458,801 | 0.11 | 181.89 | 83,452,377.68 | XLS |
07/04 - 07/08/2022 | 678,501 | 0.17 | 177.34 | 120,322,141.37 | XLS |
07/11 - 07/15/2022 | 610,861 | 0.15 | 173.25 | 105,833,320.19 | XLS |
Total | 2,787,570 | 0.68 | 179.37 | 499,999,875.02 |
A share buy-back with a volume of 750 million euros was executed in the period from August 18, 2021 until October 22, 2021.
3,835,255 shares have been redeemed, effective on November 23, 2021. The number of issued shares was thereby reduced from 412,293,128 to 408,457,873 shares.
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
08/18 - 08/20/2021 | 208,793 | 0.05 | 197.97 | 41,334,368.52 | XLS |
08/23 - 08/27/2021 | 356,760 | 0.09 | 199.62 | 71,217,717.36 | XLS |
08/30 - 09/03/2021 | 383,907 | 0.09 | 198.40 | 76,167,474.70 | XLS |
09/06 - 09/10/2021 | 391,035 | 0.09 | 196.00 | 76,643,020.34 | XLS |
09/13 - 09/17/2021 | 581,709 | 0.14 | 193.13 | 112,346,022.52 | XLS |
09/20 - 09/24/2021 | 537,380 | 0.13 | 189.22 | 101,681,039.81 | XLS |
09/27 - 10/01/2021 | 487,578 | 0.12 | 195.37 | 95,258,003.53 | XLS |
10/04 - 10/08/2021 | 297,186 | 0.07 | 195.60 | 58,130,729.45 | XLS |
10/11 - 10/15/2021 | 182,625 | 0.04 | 197.34 | 36,038,436.80 | XLS |
10/18 - 10/22/2021 | 408,282 | 0.10 | 198.84 | 81,182,033.66 | XLS |
Total | 3,835,255 | 0.93 | 195.55 | 749,998,846.69 |
A share buy-back with a volume of 750 million euros was executed in the period from March 9, 2020 until April 28, 2020.
4,879,731 shares have been redeemed, effective on November 16, 2020. The number of issued shares was thereby reduced from 417,172,859 to 412,293,128 shares.
Note: This program initially had an intended volume of up to 1.5 billion euros and was scheduled to be finalized by December 31, 2020 at the latest. Taking into account the uncertainties caused by the corona pandemic, the Board of Management of Allianz SE decided in April 2020 to suspend the originally planned second tranche of the share buy-back program V (2020) with a volume of 750 million euros. The resumption of the program was to be considered when the financial and economic impact of the corona pandemic start to become clearer.
Due to the ongoing economic uncertainties related to the corona pandemic, the Board of Management of Allianz SE has decided and announced within the context of the release of the results for the third quarter of 2020 on November 6 to no longer execute the outstanding part of the share buy-back program V (2020) amounting to 750 million euros.
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
03/09 - 03/13/2020 | 1,214,956 | 0.29 | 162.97 | 198,007,027.59 | XLS |
03/16 - 03/20/2020 | 492,293 | 0.12 | 136.78 | 67,333,571.99 | XLS |
03/23 - 03/27/2020 | 537,555 | 0.13 | 139.87 | 75,189,188.42 | XLS |
03/30 - 04/03/2020 | 1,308,583 | 0.31 | 150.87 | 197,429,254.65 | XLS |
04/06 - 04/09/2020 | – | – | n.a. | – | XLS |
04/14 - 04/17/2020 | 246,399 | 0.06 | 159.74 | 39,360,074.16 | XLS |
04/20 - 04/24/2020 | 960,010 | 0.23 | 159.62 | 153,241,182.16 | XLS |
04/27 - 04/28/2020 | 119,935 | 0.03 | 162.09 | 19,439,686.38 | XLS |
Total | 4,879,731 | 1.17 | 153.70 | 749,999,985.35 |
A share buy-back with a volume of 1.5 billion euros was executed in the period from February 14, 2019 until July 30, 2019.
7,286,802 shares have been redeemed, effective on November 11, 2019. The number of issued shares was thereby reduced from 424,459,661 to 417,172,859 shares.
Swipe to view more
Tranche
|
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price
(in EUR) |
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|---|
1st tranche | 03/04 - 05/03/2019 | 4,915,019 | 1.16 | 203.46 | 999,999,892.37 | XLS |
2nd tranche | 06/04 - 07/30/2019 | 2,371,783 | 0.56 | 210.81 | 499,999,978.96 | XLS |
Total | 7,286,802 | 1.72 | 205.85 | 1,499,999,871.33 |
1st tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
03/04 - 03/08/2019 | 880,667 | 0.21 | 197.46 | 173,894,274.99 |
XLS |
03/11 - 03/15/2019 | 742,550 | 0.17 | 198.23 | 147,193,975.98 |
XLS |
03/18 - 03/22/2019 | 437,910 | 0.10 | 197.94 | 86,679,192.96 | XLS |
03/25 - 03/29/2019 | 719,891 | 0.17 | 197.43 | 142,124,980.80 | XLS |
04/01 - 04/05/2019 | 184,492 | 0.04 | 203.10 | 37,469,816.14 | XLS |
04/08 - 04/12/2019 | 512,429 | 0.12 | 206.90 | 106,023,283.12 | XLS |
04/15 - 04/18/2019 | 374,471 | 0.09 | 212.09 | 79,420,689.16 | XLS |
04/23 - 04/26/2019 |
539,351 |
0.13 | 213.19 | 114,983,586.27 | XLS |
04/29 - 05/03/2019 | 523,258 | 0.12 | 214.45 | 112,210,092.95 | XLS |
Total | 4,915,019 | 1.16 | 203.46 | 999,999,892.37 |
2nd tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
06/04 - 06/07/2019 | 378,965 | 0.09 | 202.74 | 76,830,770.14 | XLS |
06/11 - 06/14/2019 | 345,650 | 0.08 | 206.56 | 71,397,047.91 | XLS |
06/17 - 06/21/2019 | 173,995 | 0.04 | 210.89 | 36,693,727.09 | XLS |
06/24 - 06/28/2019 | 421,814 | 0.10 | 211.45 | 89,191,134.47 | XLS |
07/01 - 07/05/2019 | 21,697 | 0.01 | 216.83 | 4,704,471.55 | XLS |
07/08 - 07/12/2019 | 282,801 | 0.07 | 216.87 | 61,331,012.06 | XLS |
07/15 - 07/19/2019 | 267,818 | 0.06 | 216.51 | 57,984,751.71 | XLS |
07/22 - 07/26/2019 | 290,436 | 0.07 | 214.07 | 62,173,061.87 | XLS |
07/29 - 07/30/2019 | 188,607 | 0.04 | 210.46 | 39,694,002.16 | XLS |
Total | 2,371,783 | 0.56 | 210.81 | 499,999,978.96 |
A share buy-back with a volume of 1 billion euros was executed in the period from July 4 until September 4, 2018.
5,416,122 shares have been redeemed, effective on September 18, 2018. The number of issued shares was thereby reduced from 429,875,783 to 424,459,661 shares.
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
07/04 - 07/06/2018 | 443,408 | 0.10 | 179.84 | 79,744,376.08 | XLS |
07/09 - 07/13/2018 | 595,186 | 0.14 | 180.02 | 107,146,849.40 | XLS |
07/16 - 07/20/2018 | 661,296 | 0.15 | 182.59 | 120,743,835.54 | XLS |
07/23 - 07/27/2018 | 588,057 | 0.13 | 184.30 | 108,378,699.14 | XLS |
07/30 - 08/03/2018 | 677,565 | 0.15 | 187.47 | 127,024,199.26 | XLS |
08/06 - 08/10/2018 | 696,637 | 0.16 | 188.18 | 131,095,721.45 | XLS |
08/13 - 08/17/2018 | 665,150 | 0.15 | 185.65 | 123,487,010.40 | XLS |
08/20 - 08/24/2018 | 439,064 | 0.10 | 185.80 | 81,575,903.42 | XLS |
08/27 - 08/31/2018 | 528,073 | 0.12 | 186.32 | 98,390,076.56 | XLS |
09/03 - 09/04/2018 | 121,686 | 0.03 | 184.19 | 22,413,210.58 |
XLS |
Total | 5,416,122 | 1.23 | 184.63 | 999,999,881.83 |
A share buy-back with a volume of 2 billion euros was executed in the period from January 3 until May 3, 2018.
10,373,863 shares have been redeemed, effective on June 13, 2018. The number of issued shares was thereby reduced from 440,249,646 (as of December 31, 2017) to 429,875,783.
Swipe to view more
Tranche
|
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|---|
1st tranche | 01/03 - 02/27/2018 | 5,075,330 | 1.15 | 197.03 | 999,999,997.91 | XLS |
2nd tranche | 03/01 - 05/03/2018 | 5,298,533 | 1.19 | 188.73 | 999,999,145.52 | XLS |
Total | 10,373,863 | 2.35 | 192.79 | 1,999,999,143.43 |
1st tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
01/03 - 01/05/2018 | 383,583 | 0.09 | 195.20 | 74,874,881.64 | XLS |
01/08 - 01/12/2018 | 624,712 | 0.14 | 200.13 | 125,023,270.29 | XLS |
01/15 - 01/19/2018 | 616,390 | 0.14 | 202.99 | 125,118,738.57 | XLS |
01/22 - 01/26/2018 | 610,400 | 0.14 | 204.98 | 125,118,295.58 | XLS |
01/29 - 02/02/2018 | 614,604 | 0.14 | 203.07 | 124,806,802.85 | XLS |
02/05 - 02/09/2018 | 650,517 | 0.15 | 192.33 | 125,110,864.85 | XLS |
02/12 - 02/16/2018 | 662,492 | 0.15 | 188.50 | 124,879,559.67 | XLS |
02/19 - 02/23/2018 | 652,901 | 0.15 | 191.46 | 125,004,258.78 | XLS |
02/26 - 02/27/2018 | 259,731 | 0.06 | 192.75 | 50,063,325.68 | XLS |
Total | 5,075,330 | 1.15 | 197.03 | 999,999,997.91 |
2nd tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
03/01 - 03/02/2018 | 266,882 | 0.06 | 187.35 | 49,999,893.65 | XLS |
03/05 - 03/09/2018 | 664,001 | 0.15 | 188.25 | 124,999,923.73 | XLS |
03/12 - 03/16/2018 | 663,278 | 0.15 | 188.47 | 125,009,173.09 | XLS |
03/19 - 03/23/2018 | 270,417 | 0.06 | 184.90 | 50,000,068.82 | XLS |
03/26 - 03/29/2018 | 571,295 | 0.13 | 182.09 | 104,025,345.01 | XLS |
04/03 - 04/06/2018 | 564,557 | 0.13 | 184.20 | 103,989,996.94 | XLS |
04/09 - 04/13/2018 | 663,726 | 0.15 | 188.33 | 124,999,669.34 | XLS |
04/16 - 04/20/2018 | 651,032 | 0.15 | 191.78 | 124,857,629.87 | XLS |
04/23 - 04/27/2018 | 643,835 | 0.14 | 194.14 | 124,995,367.27 | XLS |
04/30 - 05/03/2018 | 339,510 | 0.07 | 197.70 | 67,122,077.80 | XLS |
Total | 5,298,533 | 1.19 | 188.73 | 999,999,145.52 |
On February 16, 2017 the Board of Management of Allianz SE decided on a share buy-back with a volume of up to 3 billion euros. The share buy-back was executed in the period from February 17 until December 15, 2017.
Overall, 16,750,354 shares have been redeemed, thereof 7,472,978 shares in the first tranche (effective on June 27, 2017), 3,425,722 in the second tranche (effective on September 19, 2017) and 5,851,654 in the third tranche (effective on December 20, 2017). The number of issued shares was thereby reduced from 457,000,000 to 440,249,646.
Swipe to view more
Tranche
|
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|---|
1st tranche | 02/17 - 05/12/2017 | 7,472,978 | 1.64 | 170.08 | 1,270,970,037.87 | XLS |
2nd tranche | 05/15 - 08/31/2017 | 3,425,722 | 0.75 | 175.15 | 599,999,956.61 | XLS |
3rd tranche | 09/01 - 12/15/2017 | 5,851,654 | 1.28 | 192.94 | 1,128,999,799.07 | XLS |
Total | 16,750,354 | 3.67 | 179.10 | 2,999,969,793.55 |
1st tranche
Swipe to view more
Date
|
Numbers of
shares acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
Until 02/17/2017 | 123,207 | 0.03 | 162.33 | 19,999,908.93 | XLS |
02/20 - 02/24/2017 | 605,694 | 0.13 | 165.10 | 99,999,797.80 | XLS |
02/27 - 03/03/2017 | 602,887 | 0.13 | 165.87 | 99,999,763.77 | XLS |
03/06 - 03/10/2017 | 901,274 | 0.20 | 168.80 | 152,135,300.82 | XLS |
03/13 - 03/17/2017 | 693,652 | 0.15 | 170.17 | 118,036,714.58 | XLS |
03/23 - 03/24/2017 | 304,662 | 0.07 | 169.55 | 51,656,084.59 | XLS |
03/27 - 03/31/2017 | 842,785 | 0.18 | 171.54 | 144,570,822.12 | XLS |
04/03 - 04/07/2017 | 978,422 | 0.21 | 172.74 | 169,012,881.35 | XLS |
04/10 - 04/13/2017 | 732,682 | 0.16 | 171.55 | 125,689,266.67 | XLS |
04/18 - 04/21/2017 | 624,765 | 0.14 | 169.50 | 105,895,100.60 | XLS |
05/01 - 05/05/2017 | 289,918 | 0.06 | 172.63 | 50,047,728.43 | XLS |
05/08 - 05/12/2017 | 773,030 | 0.17 | 173.25 | 133,926,668.22 | XLS |
Total | 7,472,978 | 1.64 | 170.08 | 1,270,970,037.87 |
2nd tranche
Swipe to view more
Date
|
Numbers of shares
acquired |
Percentage of
share capital 1 |
Average price (in EUR)
|
Purchased
volume (in EUR) |
Transaction
details |
---|---|---|---|---|---|
05/15 - 05/19/2017 | 424,594 | 0.09 | 171.81 | 72,949,388.74 | XLS |
05/22 - 05/26/2017 | 340,777 | 0.07 | 171.06 | 58,293,955.26 | XLS |
05/29 - 06/02/2017 | 281,511 | 0.06 | 171.56 | 48,294,655.35 | XLS |
06/06 - 06/09/2017 | 290,983 | 0.06 | 171.95 | 50,035,573.56 | XLS |
06/12 - 06/16/2017 | 312,469 | 0.07 | 173.13 | 54,096,563.22 | XLS |
06/19 - 06/23/2017 | 157,687 | 0.03 | 174.64 | 27,538,179.99 | XLS |
06/26 - 06/30/2017 | 319,318 | 0.07 | 173.93 | 55,538,178.85 | XLS |
07/03 - 07/07/2017 | 242,439 | 0.05 | 175.72 | 42,601,342.56 | XLS |
07/10 - 07/14/2017 | 168,365 | 0.04 | 181.80 | 30,608,438.74 | XLS |
07/17 - 07/21/2017 | 238,043 | 0.05 | 178.93 | 42,592,864.73 | XLS |
07/24 - 07/28/2017 | 269,162 | 0.06 | 179.47 | 48,306,570.98 | XLS |
