The world is aging: more over 75-year-olds

Swipe to view more

2012
2030
2050
EU 27
8.55 11.71 16.57
Belgium 8.78 10.76 14.38
Denmark 7.11 11.31 14.61
Germany 9.54 13.45 20.18
Finland 8.22 13.30 14.80
France 9.00 12.12 15.69
Greece 9.69 11.63 17.36
Luxembourg 6.73 8.63 13.91
Ireland 5.08 8.09 11.82
Italy 10.27 12.91 19.00
Netherlands 7.11 11.78 16.61
Austria 8.05 11.29 17.17
Portugal 8.82 11.79 17.37
Sweden 8.48 11.93 14.24
Spain 8.88 11.09 17.75
UK 7.99 10.59 13.79
Bulgaria 8.04 11.71 16.33
Estonia 8.01 10.80 14.81
Latvia 7.78 10.61 16.48
Lithuania 7.48 9.64 15.49
Malta 6.72 12.32 14.61
Poland 6.59 10.66 15.04
Romania 6.75 9.56 15.71
Czech Republic 6.64 11.33 14.63
Hungary 7.49 11.17 14.86
Cyprus 5.62 9.29 12.36
Asia 2.57 4.34 8.19
Russia 5.99 7.60 10.16
Turkey 2.28 3.89 8.16
US 6.17 9.16 11.76
Australia 6.31 9.46 12.99

As with all content published on this site, these statements are subject to our Forward Looking Statement disclaimer:

Claudia Mohr-Calliet
Allianz SE
Phone +49.89.3800-18797
Send e-mail

Katerina Piro
Allianz SE
Phone +49.89.3800-16048
Send e-mail