Allianz Investor Relations
You can reach us Monday to Friday,
7:30 am to 7 pm.
Date | Event | Add to my calendar |
---|---|---|
05/09/2018 | Annual General Meeting - Munich | Add to calendar |
05/15/2018 | Financial Results 1Q 2018
| Add to calendar |
05/30/2018 | J.P. Morgan European Insurance Conference - London | Add to calendar |
06/06/2018 | Goldman Sachs European Financials Conference - Frankfurt | Add to calendar |
06/26/2018 | Inside Allianz Series - Munich | Add to calendar |
08/03/2018 | Financial Results 2Q 2018
| Add to calendar |
11/09/2018 | Financial Results 3Q 2018
| Add to calendar |
11/30/2018 | Capital Markets Day - Munich | Add to calendar |
Please click "Add to calendar" in each row, and then select "Open". In some e-mail or calendar programs, you will have to save the date first and then import it.
Unfortunately changes to schedules cannot be ruled out. Please note that changes will not automatically update in your calendar.
The German Securities Trading Act ("Wertpapierhandelsgesetz") obliges issuers to announce immediately any information which may have a substantial price impact, irrespective of the communicated schedules. Therefore we cannot exclude that we have to announce key figures of quarterly and fiscal year results ahead of the dates mentioned above. As we can never rule out changes of dates, we recommend checking them on this website.
2018
Date | Event | Documentation |
---|---|---|
02/16/2018 | Results for fiscal year 2017 | Results |
03/09/2018 | Annual Report 2017 | Annual Report |
2017
Date | Event | Documentation |
---|---|---|
02/16+17/2017 | Results for fiscal year 2016 | Results |
03/10/2017 | Annual Report 2016 | Annual Report |
05/03/2017 | Annual General Meeting | Annual General Meeting |
05/12/2017 | Financial results 1Q 2017 | Results |
07/26+08/04/2017 | Financial results 2Q 2017 | Results |
11/09+10/2017 | Financial results 3Q 2017 | Results |
2016
Date | Event | Documentation |
---|---|---|
02/19/2016 | Results for fiscal year 2015 | Results |
03/11/2016 | Annual Report 2015 | Annual Report |
05/04/2016 | Annual General Meeting | Annual General Meeting |
05/11/2016 | Results for 1st quarter 2016 | Results |
08/05/2016 | Results for 2nd quarter 2016 | Results |
11/11/2016 | Results for 3rd quarter 2016 | Results |
11/30/2016 | Capital Markets Day | Presentations |
2015
Date | Event | Documentation |
---|---|---|
02/26/2015 | Results for fiscal year 2014 | Results |
03/13/2015 | Annual Report 2014 | Annual Report |
05/06/2015 | Annual General Meeting | Annual General Meeting |
05/12/2015 | Results for 1st quarter 2015 | Results |
08/07/2015 | Results for 2nd quarter 2015 | Results |
11/06/2015 | Results for 3rd quarter 2015 | Results |
11/24/2015 | Capital Markets Day | Presentations |
2014
Date | Event | Documentation |
---|---|---|
02/27/2014 | Results for fiscal year 2013 | Results |
03/14/2014 | Annual Report 2013 | Annual Report |
05/07/2014 | Annual General Meeting | Annual General Meeting |
05/14/2014 | Results for 1st quarter 2014 | Results |
07/04/2014 | Capital Markets Day | Presentations |
08/08/2014 | Results for 2nd quarter 2014 | Results |
11/07/2014 | Results for 3rd quarter 2014 | Results |
2013
Date | Event | Documentation |
---|---|---|
02/21/2013 | Results for fiscal year 2012 | Results |
02/22/2013 | Analyst conference for fiscal year 2012 | Presentations |
03/15/2013 | Annual Report 2012 | Annual Report |
05/07/2013 | Annual General Meeting | Annual General Meeting |
05/15/2013 | Results for 1st quarter 2013 | Results |
06/25/2013 | Capital Markets Day | Presentations |
08/02/2013 | Results for 2nd quarter 2013 | Results |
11/08/2013 | Results for 3rd quarter 2013 | Results |
2012
Date | Event | Documentation |
---|---|---|
02/23/2012 | Results for fiscal year 2011 | |
02/24/2012 | Analyst conference for fiscal year 2011 | |
03/23/2012 | Annual Report 2011 | |
05/09/2012 | Annual General Meeting | |
05/15/2012 | Results for 1st quarter 2012 | |
07/18/2012 | Capital Markets Day | |
08/03/2012 | Results for 2nd quarter 2012 | |
11/09/2012 | Results fo r3rd quarter 2012 |
2011
Date | Event | Documentation |
---|---|---|
02/24/2011 | Results for fiscal year 2010 | |
02/25/2011 | Analyst conference for fiscal year 2010 | |
03/18/2011 | Annual Report 2010 | |
05/04/2011 | Annual General Meeting | |
05/12/2011 | Results 1st quarter 2011 | |
07/21/2011 | Capital Markets Day | |
08/05/2011 | Results 2nd quarter 2011 | |
11/11/2011 | Results 3rd quarter 2011 |
2010
Date | Event | Documentation |
---|---|---|
02/25/2010 | Results for fiscal year 2009 | |
02/26/2010 | Analyst conference for fiscal year 2009 | |
03/19/2010 | Annual Report 2009 | |
05/05/2010 | Annual General Meeting | |
05/12/2010 | Results 1st quarter 2010 | |
07/01/2010 | Capital Markets Day | |
08/06/2010 | Results 2nd quarter 2010 | |
11/10/2010 | Results 3rd quarter 2010 |
2009
Date | Event | Documentation |
---|---|---|
02/26/2009 | Results for fiscal year 2008 | |
02/27/2009 | Analyst conference for fiscal year 2008 | |
03/13/2009 | Annual Report 2008 | |
04/29/2009 | Annual General Meeting | |
05/13/2009 | Results 1st quarter 2009 | |
08/07/2009 | Results 2nd quarter 2009 | |
11/09/2009 | Results 3rd quarter 2009 |
2008
Date | Event | Documentation |
---|---|---|
02/21/2008 | Results for fiscal year 2007 | |
02/22/2008 | Analyst conference for fiscal year 2007 | |
03/20/2008 | Annual Report 2007 | |
05/09/2008 | Results 1st quarter 2008 | |
05/21/2008 | Annual General Meeting | |
08/06/2008, | Results 2nd quarter 2008 | |
11/07/2008, | Results 3rd quarter 2008 |
2007
Date | Event | Documentation |
---|---|---|
02/22/2007 | Results for fiscal year 2006 | |
02/23/2007 | Analyst conference for fiscal year 2006 | |
03/16/2007 | Annual Report 2006 | |
05/02/2007 | Annual General Meeting | |
05/08/2007 | Results 1st quarter 2007 | |
07/12/2007 | Capital Markets Day | |
08/03/2007, | Results 2nd quarter 2007 | |
11/09/2007 | Results 3rd quarter 2007 |
2006
Date | Event | Documentation |
---|---|---|
02/08/2006 | Extraordinary General Meeting | |
03/16/2006 | Results for fiscal year 2005 | |
03/16/2006 | Annual Report 2005 | |
03/17/2006 | Analyst conference for fiscal year 2005 | |
05/03/2006 | Annual General Meeting | |
05/12/2006 | Results 1st quarter 2006 | |
07/13/2006 | Capital Markets Day | |
08/03/2006, | Results 2nd quarter 2006 | |
11/03/2006, | Results 3rd quarter 2006 |
2005
Date | Event | Documentation |
---|---|---|
03/17/2005 | Results for fiscal year 2004 | |
03/17/2005 | Annual Report 2004 | |
03/18/2005 | Analyst conference for fiscal year 2004 | |
05/04/2005 | Annual General Meeting | |
05/13/2005 | Results 1st quarter 2005 | |
07/14/2005 | Capital Markets Day | |
08/12/2005 | Results 2nd quarter 2005 | |
11/11/2005 | Results 3rd quarter 2005 |
2004
Date | Event | Documentation |
---|---|---|
03/18/2004 | Results for fiscal year 2003 | |
03/18/2004 | Annual Report 2003 | |
03/19/2004 | Analyst conference for fiscal year 2003 | |
05/05/2004 | Annual General Meeting | |
05/14/2004 | Results Report 1st quarter 2004 | |
07/15/2004 | Capital Markets Day | |
08/16/2004 | Results 2nd quarter 2004 | |
11/12/2004 | Results 3rd quarter 2004 |
2003
Date | Event | Documentation |
---|---|---|
03/20/2003 | Results for fiscal year 2002 | |
03/20/2003 | Annual Report 2002 | |
03/21/2003 | Analyst conference for fiscal year 2002 | |
04/29/2003 | Annual General Meeting | |
05/16/2003 | Results 1st quarter 2003 | |
08/14/2003 | Results 2nd quarter 2003 | |
11/14/2003 | Results 3rd quarter 2003 |
2002
Date | Event | Documentation |
---|---|---|
04/18/2002 | Results for fiscal year 2001 | |
04/18/2002 | Annual Report 2001 | |
04/19/2002 | Analyst conference for fiscal year 2001 | |
05/16/2002 | Results 1st quarter 2002 | |
06/12/2002 | Annual General Meeting | |
08/14/2002 | Results 2nd quarter 2002 | |
11/14/2003 | Results 3rd quarter 2002 |
2001
Date | Event | Documentation |
---|---|---|
04/02/2001 | Roadshow: "Allianz and Dresdner Bank | |
05/31/2001 | Results for fiscal year 2000 and 1st quarter 2001 | |
05/31/2001 | Annual Report 2000 | |
06/01/2001 | Analyst conference for fiscal year 2000 | |
07/11/2001 | Annual General Meeting | |
08/14/2001 | Results 2nd quarter 2001 | |
11/14/2001 | Results 3rd quarter 2001 |
2000
Date | Event | Documentation |
---|---|---|
05/19/2000 | Results for fiscal year 1999 and 1st quarter 2000 | |
05/19/2000 | Annual Report 1999 | |
05/22/2000 | Analyst conference for fiscal year 1999 | |
07/12/2000 | Annual General Meeting | |
09/13/2000 | Results 2nd quarter 2000 | |
10/07/2000 | Analyst conference: "Allianz acquires | |
11/03/2000 | Roadshow: "Allianz shares listed on the | |
11/23/2000 | Results 3rd quarter 2000 |
In our results center we offer you all important documents and webcasts on our quarterly and annual results at a glance.
We provide you information on current developments in strategically important markets and business segments.