| 2008 | |
| February 21, 2008 | Financial press conference for the 2007 fiscal year |
| February 22, 2008 | Analyst's conference for the 2007 fiscal year |
| March 20, 2008 | Annual Report 2007 |
| May 9, 2008 | Announcement of first quarter results 2008 |
| May 9, 2008 | Interim report first quarter 2008 |
| May 21, 2008 | Annual General Meeting |
| August 6, 2008 | Announcement of second quarter results 2008 |
| August 7, 2008 | Interim report second quarter 2008 |
| | |
| 2007 | |
| February 22, 2007 | Financial press conference for the 2006 fiscal year |
| February 23, 2007 | Analysts' conference for the 2006 fiscal year |
| March 16, 2007 | Annual Report 2006 |
| May 2, 2007 | Annual General Meeting |
| May 8, 2007 | Announcement of first quarter results 2007 |
| July 12, 2007 | Capital Markets Day |
| August 3, 2007 | Announcement of second quarter results 2007 |
| August 10, 2007 | Interim report second quarter 2007 |
| November 9, 2007 | Announcement of the third quarter results 2007 |
| November 9, 2007 | Interim report third quarter 2007 |
| | |
| 2006 | |
| February 8, 2006 | Extraordinary General Meeting |
| March 16, 2006 | Financial press conference and release of the Annual Report for fiscal year 2005 |
| March 17, 2006 | Analysts' conference for fiscal year 2005 |
| May 3, 2006 | Annual General Meeting |
| May 12, 2006 | Press release and interim report first quarter 2006 |
| July 13, 2006 | Capital Markets Day |
| August 3/11, 2006 | Press release and interim report first half-year 2006 |
| November 3/10, 2006 | Press release and interim report third quarter 2006 |
| | |
| 2005 | |
| March 17, 2005 | Financial press conference and release of the annual report for fiscal year 2004 |
| March 18, 2005 | Analysts' conference for fiscal year 2004 |
| May 4, 2005 | Annual General Meeting |
| May 13, 2005 | Press release and interim report first quarter 2005 |
| July 14, 2005 | Capital Markets Day |
| August 12, 2005 | Press release and interim report first half-year 2005 |
| November 11, 2005 | Press release and interim report first three quarters 2005 |
| | |
| 2004 | |
| March 18, 2004 | Financial press conference and release of the annual report for fiscal year 2003 |
| March 19, 2004 | Analysts' conference for fiscal year 2003 |
| May 5, 2004 | Annual General Meeting |
| May 14, 2004 | Press release and interim report first quarter 2004 |
| July 15, 2004 | Capital Markets Day |
| August 16, 2004 | Press release and interim report first half-year 2004 |
| November 12, 2004 | Press release and interim report first three quarters 2004 |
| | |
| 2003 | |
| March 20, 2003 | Financial press conference and release of the annual report for fiscal year 2002 |
| March 21, 2003 | Analysts' conference for fiscal year 2002 |
| April 29, 2003 | Annual General Meeting |
| May 16, 2003 | Press release and interim report first quarter 2003 |
| August 14, 2003 | Press release and interim report first half-year 2003 |
| November 14, 2003 | Press release and interim report first three quarters 2003 |
| | |
| 2002 | |
| April 18, 2002 | Financial press conference and release of the annual report for fiscal year 2001 |
| April 19, 2002 | Analysts' conference for fiscal year 2001 |
| May 16, 2002 | Press release and interim report first quarter 2002 |
| June 12, 2002 | Annual General Meeting |
| August 14, 2002 | Press release and interim report first half-year 2002 |
| September 26, 2002 | Analysts' conference: "Turnaround 2003" Dresdner Bank |
| November 14, 2002 | Press release and interim report first three quarters 2002 |
| | |
| 2001 | |
| April 2, 2001 | Roadshow: "Allianz and Dresdner Bank Create a Leading Financial Services Provider" |
| May 31, 2001 | Financial press conference and release of the annual report for fiscal year 2000 and interim report first quarter 2001 |
| June 1, 2001 | Analysts' conference for fiscal year 2000 |
| July 11, 2001 | Annual General Meeting |
| August 14, 2001 | Press release and interim report first half-year 2001 |
| November 14, 2001 | Press release and interim report first three quarters 2001 |
| | |
| 2000 | |
| May 19, 2000 | Financial press conference and release of the annual report for fiscal year 1999 and interim report first quarter 2000 |
| May 22, 2000 | Analysts' conference for fiscal year 1999 |
| July 12, 2000 | Annual General Meeting |
| September 13, 2000 | Press release and interim report first half-year 2000 |
| October 7, 2000 | Analysts' conference: "Allianz acquires US Asset Manager Nicholas-Applegate" |
| November 3, 2000 | Roadshow: "Allianz shares listed on the New York Stock Exchange" |
| November 23, 2000 | Press release and interim report first three quarters 2000 |
| | |
| 1999 | |
| July 7, 1999 | Annual General Meeting |
| November 1, 1999 | Press conference: Allianz buys majority stake in PIMCO advisors |