| Issuer | Allianz SE |
| Par value | 5.12 euros |
| Total issued | 6,098,665 |
| Total outstanding | 1,175,554 |
| Nominal value at issuance | 31.2 million euros |
| Stock-exchange trading | Officially listed on all German exchanges |
| WKN | 840 405 |
| ISIN | DE 000 840 405 4 |
| Payout | 2.4-fold dividend paid on a no-par-value share of Allianz SE |
| Payout for 2007 | 13.20 euros |
| Payout date for 2007 (Valuta) | May 22, 2008 |
| Next Payout date | April 30, 2009 |
| Minimum payout | 5% of the par value |
| Taxation (for bearers of profit participation certificates subject to taxation in Germany) | Distributions paid out on profit participation certificates are subject to withholding tax (Zinsabschlagsteuer - interest income tax) at the current rate of 25% plus 5.5% solidarity surcharge, making a total of 26.375%. The withholding tax and solidarity surcharge can possibly be considered/credited in your personal income tax return (e.g. in Germany). |
| Current redemption price | 72.39 euros |
| Total volume on December 31, 2007 | 85.1 million euros |
| Possible dilution | 1,469,443 Allianz shares |
| Rights on increasing the nominal capital with subscription right of shareholders | Profit participation certificates have to be increased in the same ratio and with comparable conditions. Holders of profit participation certificates have subscription rights to new certificates carrying participation rights. |
| Guaranteed redemption price | Currently 72.39 euros. An adjustment is always made after capital increases with shareholders' subscription rights. |
| Put for redemption by holders of profit participation certificates | The holder of a profit participation certificate is entitled to put for redemption every five years one or more of his profit participation certificates by giving notice not later than 12 months prior to the respective call date. The next redemption date is December 31, 2011. Holders of profit participation certificates receive the guaranteed redemption price of currently 72.39 euros. |
| Call for redemption by Allianz | The Company is entitled to call for redemption the profit participation certificates by giving notice not later than six months prior to the end of the financial year. When the company calls the certificates for redemption, holders of profit participation certificates receive a cash compensation corresponding to 122.9 percent of the price of Allianz no-par-value shares. Alternatively the company can offer to exchange 8 profit participating certificates for 10 Allianz shares. Holders of profit participation certificates, however, always receive at least the guaranteed redemption price. |
This overview is a simplified summary. Only the terms and conditions of the profit participation certificates as set out in the currently valid German version shall be legally binding.